Week of August 3, 2026
Longest-Open Job Postings
A dated record of the job postings that had been open longest that week, as measured at the time. Ranked across all countries we track, not US-only.
Stored company counts and ranks are preserved. Individual historical examples, posting dates, ages, titles, and source links are withheld.
| # | Company | Longest-open role | Open | Roles open 90+ days |
|---|---|---|---|---|
| 1 | Palantir Technologies Inc. | — | Withheld | 236 / 301 |
| 2 | Hewlett Packard Enterprise Co | — | Withheld | 170 / 1,201 |
| 3 | HCVT | — | Withheld | 32 / 45 |
| 4 | Datadog, Inc. | — | Withheld | 207 / 436 |
| 5 | Jane Street | — | Withheld | 154 / 233 |
| 6 | VEEVA SYSTEMS INC | — | Withheld | 597 / 786 |
| 7 | Hudson River Trading | — | Withheld | 40 / 73 |
| 8 | Databricks | — | Withheld | 429 / 810 |
| 9 | MARSH & MCLENNAN COMPANIES, INC. | — | Withheld | 396 / 2,023 |
| 10 | IQVIA HOLDINGS INC. | — | Withheld | 326 / 1,790 |
| 11 | Prisma Health | — | Withheld | 323 / 1,350 |
| 12 | METLIFE INC | — | Withheld | 39 / 39 |
| 13 | Jump Trading | — | Withheld | 35 / 107 |
| 14 | CARRIER GLOBAL Corp | — | Withheld | 3 / 1,124 |
| 15 | Aptiv PLC | — | Withheld | 362 / 725 |
| 16 | KnowBe4 | — | Withheld | 28 / 79 |
| 17 | Bloomreach | — | Withheld | 35 / 81 |
| 18 | Geisinger | — | Withheld | 407 / 1,315 |
| 19 | BOEING CO | — | Withheld | 11 / 716 |
| 20 | Carta | — | Withheld | 25 / 60 |
Methodology: roles are counted from each company's own job board and dated by the posting date that board publishes, then checked daily. A “N+ days” duration means the board doesn't publish an exact post date, so the age shown is a minimum. Postings can remain open for many legitimate reasons — for example, evergreen requisitions, high-volume or continuous hiring, backfills, or slow internal processes. These are counts and durations only.
See how we measure or the current job posting leaderboard.