Week of September 7, 2026
Longest-Open Job Postings
This week's ranking, updating as the tracker runs. It is written to the archive once the week closes. Ranked across all countries we track, not US-only.
Stored company counts and ranks are preserved. Individual historical examples, posting dates, ages, titles, and source links are withheld.
| # | Company | Longest-open role | Open | Roles open 90+ days |
|---|---|---|---|---|
| 1 | Palantir Technologies Inc. | — | Withheld | 252 / 308 |
| 2 | Hewlett Packard Enterprise Co | — | Withheld | 187 / 1,359 |
| 3 | HCVT | — | Withheld | 31 / 67 |
| 4 | Bazaarvoice | — | Withheld | 15 / 35 |
| 5 | CADENCE DESIGN SYSTEMS INC | — | Withheld | 255 / 588 |
| 6 | Datadog, Inc. | — | Withheld | 217 / 466 |
| 7 | Baptist Health (Kentucky) | — | Withheld | 267 / 1,518 |
| 8 | Jane Street | — | Withheld | 149 / 239 |
| 9 | VEEVA SYSTEMS INC | — | Withheld | 650 / 913 |
| 10 | Presbyterian Villages of Michigan | — | Withheld | 38 / 56 |
| 11 | Juliusbaer | — | Withheld | 25 / 158 |
| 12 | Hudson River Trading | — | Withheld | 40 / 77 |
| 13 | Databricks | — | Withheld | 433 / 894 |
| 14 | Friendship Public Charter School | — | Withheld | 204 / 227 |
| 15 | MARSH & MCLENNAN COMPANIES, INC. | — | Withheld | 452 / 2,065 |
| 16 | Nexstar Media Group | — | Withheld | 145 / 643 |
| 17 | The Salvation Army | — | Withheld | 325 / 542 |
| 18 | Point72 Asset Management | — | Withheld | 160 / 244 |
| 19 | Doherty Enterprises | — | Withheld | 1,002 / 1,048 |
| 20 | Stronghold Companies | — | Withheld | 73 / 93 |
Methodology: roles are counted from each company's own job board and dated by the posting date that board publishes, then checked daily. A “N+ days” duration means the board doesn't publish an exact post date, so the age shown is a minimum. Postings can remain open for many legitimate reasons — for example, evergreen requisitions, high-volume or continuous hiring, backfills, or slow internal processes. These are counts and durations only.
See how we measure or the current job posting leaderboard.