← Longest-open job postingsWeek of September 21, 2026
Longest-Open Job Postings
This week's ranking, updating as the tracker runs. It is written to the archive once the week closes. Ranked across all countries we track, not US-only.
Each row links to the posting behind its age, on the employer’s own board. Ages are counted from the date that board published. Where a board published no date, the age is a minimum counted from when we first saw the posting and is marked +; where we hold no age at all, the row says so rather than estimating one.
| # | Company | Longest-open role | Open | Roles open 90+ days |
|---|
| 1 | Hewlett Packard Enterprise Co | Customer Relationship Manager ↗ | 3,398d | 192 / 1,331 |
| 2 | Datadog, Inc. | Commercial Account Executive - Boston ↗ | 2,713d | 200 / 440 |
| 3 | Jane Street | Linux Engineer ↗ | 2,698d | 141 / 222 |
| 4 | CADENCE DESIGN SYSTEMS INC | Lead Application Engineer ↗ | 2,664d | 262 / 604 |
| 5 | Presbyterian Villages of Michigan | LPN ↗ | 2,616d | 37 / 57 |
| 6 | Juliusbaer | Relationship Manager for SEA Market ↗ | 2,526d | 27 / 189 |
| 7 | Hudson River Trading | Senior Network Engineer - Low Latency Trading ↗ | 2,515d | 41 / 83 |
| 8 | Friendship Public Charter School | Volunteer ↗ | 2,480d | 131 / 153 |
| 9 | Nexstar Media Group | Producer I, News ↗ | 2,421d | 186 / 649 |
| 10 | The Salvation Army | Resident Manager State Street Apts (On-Call) ↗ | 2,417d | 311 / 519 |
| 11 | Point72 Asset Management | Fundamental Researcher - Canvas ↗ | 2,398d | 111 / 195 |
| 12 | Hoganlovells | Spontaneous Application - Associate ↗ | 2,286d | 19 / 219 |
| 13 | Baptist Health (Kentucky) | OBGYN - Acquisition ***Current OBGYN Only*** Baptist Health Medical Group ↗ | 2,260d | 240 / 1,371 |
| 14 | Roche Bros. Supermarkets | Customer Service- Cashier ↗ | 2,215d | 93 / 239 |
| 15 | IQVIA HOLDINGS INC. | Project Leader/ IQVIA Services ↗ | 2,214d | 392 / 1,771 |
| 16 | KnowBe4 | Customer Success Manager (Enterprise) (Position located in Melbourne, Australia) ↗ | 2,211d | 28 / 66 |
| 17 | Doherty Enterprises | Busser ↗ | 2,207d | 180 / 216 |
| 18 | MARSH & MCLENNAN COMPANIES, INC. | Fachbetreuer ↗ | 2,181d | 463 / 1,979 |
| 19 | Michelin | APLIKACJA SPONTANICZNA ↗ | 2,103d | 150 / 688 |
| 20 | Centers | PT Group Fitness Instructor ↗ | 2,029d | 31 / 66 |
Methodology: roles are counted from each company's own job board and dated by the posting date that board publishes, then checked daily. A “N+ days” duration means the board doesn't publish an exact post date, so the age shown is a minimum. Postings can remain open for many legitimate reasons — for example, evergreen requisitions, high-volume or continuous hiring, backfills, or slow internal processes. These are counts and durations only.
See how we measure or the current job posting leaderboard.